Statystyki dla domeny
LozkoDrewniane.pl
statystyki domeny LozkoDrewniane.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 483 | 1722 |
09/2024 | 901 | 6967 |
08/2024 | 892 | 7887 |
07/2024 | 807 | 4745 |
06/2024 | 1061 | 6957 |
05/2024 | 1045 | 3499 |
04/2024 | 797 | 3660 |
03/2024 | 776 | 2959 |
02/2024 | 946 | 5802 |
01/2024 | 1063 | 3394 |
12/2023 | 962 | 1641 |
11/2023 | 1020 | 2155 |
10*/2023 | 1005 | 1270 |
09/2023 | 1038 | 1357 |
08/2023 | 843 | 1152 |
07/2023 | 970 | 1180 |
06/2023 | 906 | 1109 |
05/2023 | 738 | 926 |
04/2023 | 622 | 1182 |
03/2023 | 558 | 716 |
02/2023 | 474 | 587 |
01/2023 | 585 | 732 |
12/2022 | 486 | 616 |
11/2022 | 452 | 581 |
10*/2022 | 471 | 1741 |
09/2022 | 475 | 808 |
08/2022 | 668 | 949 |
07/2022 | 715 | 951 |
06/2022 | 482 | 684 |
05/2022 | 556 | 868 |
04/2022 | 550 | 931 |
03/2022 | 530 | 765 |
02/2022 | 322 | 467 |
01/2022 | 462 | 621 |
12/2021 | 531 | 809 |
11/2021 | 532 | 780 |
10*/2021 | 767 | 989 |
09/2021 | 542 | 699 |
08/2021 | 404 | 520 |
07/2021 | 727 | 964 |
06/2021 | 558 | 843 |
05/2021 | 630 | 750 |
04/2021 | 728 | 899 |
03/2021 | 856 | 1118 |
02/2021 | 303 | 328 |
01/2021 | 251 | 280 |
12/2020 | 190 | 205 |
11/2020 | 180 | 236 |
10*/2020 | 156 | 217 |
09/2020 | 165 | 292 |
08/2020 | 268 | 303 |
07/2020 | 100 | 121 |
razem | 32549 | 81934 |
* dane za okres od 01.10 do 16.10
Statystyki domeny dostępne od: 7/2020
© 2020 LozkoDrewniane.pl.